EZOIC SERVICE PRIVACY POLICY
strangeandcreepy.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Onnetwork Sp. z o.o. | | |
MobileFuse LLC | | |
Seenthis AB | | |
C WIRE AG | | |
Sub2 Technologies Ltd | | |
Norstat AS | | |
Ingenious Technologies AG | | |
Blockthrough, Inc. | | |
Mobkoi Ltd | | |
LoopMe Limited | | |
HyperTV Inc. | | |
Tapjoy, Inc. | | |
Bababam | | |
usemax advertisement (Emego GmbH) | | |
INVIBES GROUP | | |
Lucid Holdings, LLC | | |
umlaut communication gmbh | | |
Bannerflow AB | | |
Salesforce.com, Inc. | | |
mainADV Srl | | |
SelectMedia International LTD | | |
Bertelsmann Data Service GmbH | | |
AdsWizz Inc. | | |
Audience Network | | |
Anzu Virtual Reality LTD | | |
United Internet Media GmbH | | |
Confiant Inc. | | |
Eulerian Technologies | | |
AdColony, Inc. | | |
NEXD | | |
Widespace AB | | |
Avocet Systems Limited | | |
EASYmedia GmbH | | |
Converge-Digital | | |
InMobi Pte Ltd | | |
BRICKS | | |
Mobilewalla, Inc. | | |
Nubo LTD | | |
AdView | | |
glomex GmbH | | |
Playhill Limited | | |
CASTOOLA D.O.O. | | |
7Hops.com Inc. (ZergNet) | | |
Commanders Act | | |
adWMG | | |
ADSOCY | | |
KUPONA GmbH | | |
BusinessClick | | |
Tangoo S.R.L. | | |
Sonic Odeeo ltd | | |
IPONWEB GmbH | | |
twiago GmbH | | |
The Reach Group GmbH | | |
Brand Metrics Sweden AB | | |
Delta Projects AB | | |
Czech Publisher Exchange z.s.p.o. | | |
uppr GmbH | | |
Dataseat Ltd | | |
Nativery Srl | | |
Targetspot Belgium SPRL | | |
admetrics GmbH | | |
Exactag GmbH | | |
BEINTOO SPA | | |
Playad Media Group AB | | |
Audienzz AG | | |
Opera Software Ireland Limited | | |
Good-Loop Ltd | | |
DNA-I.COM | | |
Konodrac S.L. | | |
TOPBOX Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
TX Group AG | | |
Viznet | | |
PIA Advertising GmbH | | |
NEURAL.ONE | | |
NextRoll, Inc. | | |
Browsi | | |
Adserve.zone / Artworx AS | | |
Between Exchange | | |
Pelmorex Corp. | | |
Platform161 B.V. | | |
TACTIC™ Real-Time Marketing AS | | |
VRTCAL Markets Inc | | |
Arcspire Limited | | |
MyTraffic | | |
Duration Media, LLC. | | |
Blue Billywig BV | | |
Objective Partners BV | | |
Amnet GmbH | | |
Agate Systems Limited | | |
Madington | | |
zillian sa | | |
adrule mobile GmbH | | |
DEFINE MEDIA GMBH | | |
Cookie Market LTD | | |
Natexo Spain | | |
Magnite, Inc. | | |
Quantyoo GmbH & Co. KG | | |
ZAM Network LLC dba Fanbyte | | |
VLYBY Digital GmbH | | |
Adloox SA | | |
Adobe Advertising Cloud | | |
Snigel Web Services Limited | | |
ADFI MEDIA SL | | |
Emerse Sverige AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
ACTV8, Inc. | | |
Accorp Sp. z o.o. | | |
TAPTAP Digital SL | | |
Artefact Deutschland GmbH | | |
Insticator, Inc. | | |
Alphalyr SAS | | |
Nexx360 | | |
Playrcart Limited | | |
Demandbase, Inc. | | |
Adhese | | |
Amazon Advertising | | |
Adpone SL | | |
GP One GmbH | | |
Admo.tv (Clickon) | | |
CIBLECLIC | | |
Bidtellect, Inc | | |
Adtelligent Inc. | | |
RTB House S.A. | | |
Zemanta Inc. | | |
INFOnline GmbH | | |
AirGrid LTD | | |
QuantumCast digital GmbH | | |
Performax.cz, s.r.o. | | |
Adikteev | | |
INVIDI technologies AB | | |
Go.pl sp. z o.o. | | |
Vidstart LTD | | |
JS Web Production | | |
adnanny.com SLU | | |
Frameplay Corporation | | |
ADMAN - Phaistos Networks, S.A. | | |
Verve Group Europe GmbH | | |
Fandom, Inc. | | |
INNITY | | |
Kargo Global Inc. | | |
Betgenius Ltd | | |
Magnite, Inc. (Outstream) | | |
Stream Eye OOD | | |
Exit Bee Limited | | |
Verasity Limited | | |
Bounce Commerce GmbH | | |
MediaMath, Inc. | | |
Cavai AS & UK | | |
Monet Engine Inc | | |
Audience Solutions S.A. | | |
Tredia Solutions SL | | |
Viafoura Inc. | | |
video intelligence AG | | |
Baidu USA | | |
Smart Adserver | | |
SPEAKOL DMCC | | |
Adtriba GmbH | | |
communicationAds GmbH & Co. KG | | |
Next Media SRL | | |
Notify | | |
LinkedIn Ireland Unlimited Company | | |
ANINPRO-CREATIVE, S.L. | | |
Schober Information Group Deutschland GmbH | | |
IVO Media Ltd | | |
AudienceProject Aps | | |
BILENDI SA | | |
Pressboard Media Inc | | |
Flashtalking, Inc. | | |
Location Sciences AI Ltd. | | |
Rich Audience Technologies SL | | |
BidMachine Inc. | | |
IQM CORPORATION | | |
UniCredit S.p.A. | | |
BidTheatre AB | | |
AddApptr GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Channel Pilot Solutions GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Sirdata Cookieless | | |
ADman Interactive SLU | | |
Improve Digital | | |
Jivox Corporation | | |
Reppublika Data Analytics and Technologies GmbH | | |
ADARA MEDIA UNLIMITED | | |
Upwave Inc. | | |
Ströer Digital Media GmbH | | |
Query Click Limited | | |
Vidoomy Media SL | | |
Kayzen | | |
Bannernow, Inc. | | |
EDGE NPD Sp. z o.o. | | |
diva-e products | | |
Media16 ltd | | |
Quality Media Network GmbH | | |
TIMEONE PERFORMANCE | | |
adQuery | | |
dpa-infocom GmbH | | |
Audiencerate LTD | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Meetrics GmbH | | |
BeOp | | |
Seven Technologies S.L. | | |
Roq.ad Inc. | | |
Permodo GmbH | | |
Powerspace | | |
Telefonica de España S.A.U | | |
Comscore B.V. | | |
Strossle International AB | | |
Active Agent (Virtual Minds GmbH) | | |
Adform A/S | | |
adality GmbH | | |
Dynamic 1001 GmbH | | |
MindTake Research GmbH | | |
EASY Marketing GmbH | | |
N.Rich Technologies Inc. | | |
Bigabid Media ltd | | |
GeoEdge | | |
Prebid.org | | |
Opti Digital SAS | | |
Spoods GmbH | | |
cynapsis interactive GmbH | | |
Videobyte Inc | | |
LifeStreet Corporation | | |
Publisher First, Inc. | | |
Outbrain UK Ltd | | |
ad6media | | |
Bidmatic Inc | | |
BIDSWITCH GmbH | | |
WhatRocks Inc. | | |
Parrable, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AntVoice | | |
Online Advertising Network Sp. z o.o. | | |
travel audience GmbH | | |
Beachfront Media LLC | | |
Axel Springer Teaser Ad GmbH | | |
Salestring ApS | | |
Euvic 360e-com Sp. z o.o. | | |
vitrado GmbH | | |
PML Innovative Media | | |
crossvertise GmbH | | |
adMarketplace, Inc. | | |
retailAds GmbH & Co. KG | | |
Solution coupons | | |
Mobsuccess | | |
Mindlytix SAS | | |
zeotap GmbH | | |
Smart Traffik | | |
Welect GmbH | | |
Converto AG | | |
Microsoft Advertising | | |
B2B Media Group GmbH | | |
Nano Interactive Group Ltd. | | |
ADWAYS SAS | | |
Habu | | |
GumGum, Inc. | | |
Kiosked Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Clinch Labs LTD | | |
Kameleoon SAS | | |
Fyber | | |
Sojern, Inc. | | |
Polar Mobile Group Inc. | | |
Ezoic Inc. | | |
DIGITEKA Technologies | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Mobility-Ads GmbH | | |
Telecoming S.A. | | |
Maiden Marketing Pte Ltd | | |
MUSO TNT LIMITED | | |
PIXIMEDIA | | |
remerge GmbH | | |
Adkernel LLC | | |
Epsilon | | |
PROXISTORE | | |
Turk Telekom | | |
Yieldlove GmbH | | |
Celtra, Inc. | | |
Samba TV UK Limited | | |
Adtarget Medya A.S. | | |
StackAdapt | | |
Piano Software Inc. | | |
Brandcom.inc AS | | |
Playwire LLC | | |
ShareThis, Inc | | |
Marfeel Solutions, SL | | |
A Million Ads | | |
SoD ScreenOnDemand GmbH | | |
Truvid Inc. | | |
emetriq GmbH | | |
Impactify | | |
Seznam.cz, a.s. | | |
Vidazoo Ltd | | |
ID5 Technology Ltd | | |
Clipcentric, Inc. | | |
AuDigent | | |
BCOVERY SAS | | |
Ströer SSP GmbH (SSP) | | |
Hillside (Sports) GP Limited | | |
Sqreem Technologies Private Limited | | |
Rockerbox, Inc | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Timehop, Inc. | | |
MEDIAMETRIE | | |
PulsePoint, Inc. | | |
Showheroes SE | | |
Mirando GmbH & Co KG | | |
Weborama | | |
Fido S.r.l | | |
Near Intelligence | | |
Revcontent, LLC | | |
CITISERVI EUROPE, S.L. | | |
Relevant Digital Oy | | |
OneFootball GmbH | | |
dataXtrade GmbH | | |
Njuice AB | | |
Blue Media Services LTDA | | |
Criteo SA | | |
Adssets AB | | |
Triton Digital Canada Inc. | | |
1000mercis (Numberly) | | |
MiQ Digital Ltd | | |
Sublime | | |
Viewdeos 2015 LTD | | |
EXADS | | |
Smaato, Inc. | | |
YOC AG | | |
GlobalWebIndex | | |
GeoProve Limited | | |
VIADS ADVERTISING S.L. | | |
Dable Inc. | | |
Jellyfish France | | |
Automattic Ads | | |
WebAds B.V | | |
AAX LLC | | |
Hyper LLC | | |
Telefonica Moviles España S.A.U | | |
Radio Net Media Limited | | |
RevJet | | |
socoto gmbh & co. kg | | |
audio content & control GmbH | | |
ArtChaos s.r.o. | | |
Skimbit Ltd | | |
Roku Advertising Services | | |
Visarity Technologies GmbH | | |
1plusX AG | | |
Dynata LLC | | |
EXOCLICK, S.L. | | |
Covatic Ltd | | |
Lotame Solutions, inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
SITU8ED SA | | |
Adnuntius AS | | |
BritePool Inc | | |
AWIN AG | | |
Ad Alliance GmbH | | |
WebMedia | | |
Teads France SAS | | |
Comcast International France SAS | | |
Permutive Limited | | |
bam! interactive marketing GmbH | | |
Adverticum cPlc. | | |
Ogury Ltd. | | |
Online Solution | | |
Sportradar AG | | |
Global Media Group Services Limited | | |
Imonomy | | |
Questpass Sp. z o.o. | | |
mediarithmics SAS | | |
Adludio Ltd. | | |
Bidstack Limited | | |
SublimeSkinz - Adledge | | |
MADVERTISE MEDIA | | |
Magnite CTV, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Pexi B.V. | | |
AdSpirit GmbH | | |
Flexoffers.com, LLC | | |
The Ozone Project Limited | | |
belboon GmbH | | |
adbalancer Werbeagentur GmbH | | |
wetter.com GmbH | | |
Blis Global Limited | | |
AcuityAds Inc. | | |
Tri-table Sp. z o.o. | | |
Brave People Ltd. | | |
ShinyStat S.p.a. | | |
Hearts and Science München GmbH | | |
ADRENALEAD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Yieldlab (Virtual Minds GmbH) | | |
Seedtag Advertising S.L | | |
SoundCast | | |
Factor Eleven GmbH | | |
Adxperience SAS | | |
lead alliance GmbH | | |
Cluep LLC | | |
Ask Locala | | |
Zeta Global | | |
AUDIOMOB LTD | | |
Google Advertising Products | | |
Wizaly | | |
Goldbach Group AG | | |
CleverPush GmbH | | |
OneTag Limited | | |
AdTiming Technology Company Limited | | |
Terminus Software Inc. | | |
Hivestack Inc. | | |
Somplo Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Resono B.V. | | |
LiquidM Technology GmbH | | |
Proxi.cloud sp. z o.o. | | |
CHEQ AI TECHNOLOGIES | | |
Marfeel Solutions, SL (Compass) | | |
Evorra Ltd | | |
Lupon Media | | |
AiCreo S.r.l. | | |
LiveIntent Inc. | | |
Better Banners A/S | | |
Botman Networks (P) Ltd | | |
Cuebiq | | |
iPROM | | |
giosg.com Oy | | |
Gamned | | |
Skaze | | |
digidip GmbH | | |
Media Square | | |
Crowdy News Ltd | | |
Caroda s.r.o. | | |
Seeding Alliance GmbH | | |
Pixalate, Inc. | | |
Neustar, Inc., a TransUnion company | | |
advanced store GmbH | | |
Convo Ink | | |
Alliance Gravity Data Media | | |
Pulse Innovations Limited | | |
Sayollo Media LTD | | |
Sirdata | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
SPORTORITY UK LTD | | |
Ermes | | |
ucfunnel Co., Ltd. | | |
BYTEDANCE PTE. LTD. | | |
Hybrid Adtech GmbH | | |
Hubvisor | | |
Brandhouse/Subsero A/S | | |
Appier PTE Ltd | | |
Mars Media Group | | |
INIS sp. zo.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Signal Digital Inc. | | |
INFINIA MOBILE S.L. | | |
Hurra Communications GmbH | | |
Adnami Aps | | |
Adsolutions BV | | |
Brand Advance Ltd | | |
Silverbullet Data Services Group | | |
xpln.ai SAS | | |
Snapsort Inc., operating as Sortable | | |
Lifesight Pte. Ltd. | | |
Pinpoll GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adevinta Spain S.L.U. | | |
Programatica de publicidad S.L. | | |
Kertil Iberia SL | | |
Audiencevalue Pte Ltd | | |
The Trade Desk | | |
AdQuiver Media SL | | |
Footballco Media Limited | | |
Innovid LLC | | |
Aniview LTD | | |
Zoomd Ltd. | | |
Luna Media Group LLC | | |
UberMedia, Inc. | | |
Digital Squad | | |
Adrino Mobile Sp. z o.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
SINGLESPOT SAS | | |
Justtag Sp. z o.o. | | |
Triapodi Ltd. | | |
Taboola Europe Limited | | |
Integral Ad Science, Inc. | | |
SpringServe, LLC | | |
TripleLift, Inc. | | |
Adomik | | |
The Procter & Gamble Company | | |
PRECISO SRL | | |
ADITION (Virtual Minds GmbH) | | |
Adex (Virtual Minds GmbH) | | |
On Device Research Limited | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Dentsu Denmark A/S | | |
VOLPI IMMOBILIER | | |
Ziff Davis LLC | | |
ViewPay | | |
Click Tech Limited | | |
Dianomi PLC | | |
ARMIS SAS | | |
Internet BillBoard a.s. | | |
Gamoshi Ltd | | |
CentralNic Poland sp. z o.o. | | |
LiveRamp | | |
TF1 PUBLICITE | | |
Sovrn Holdings Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
Near Intelligence Pte. Ltd. | | |
SpearAd GmbH | | |
VGI CTV, Inc | | |
Apester Ltd | | |
Newsroom AI Ltd | | |
Kairion GmbH | | |
NetSuccess, s.r.o. | | |
Open Web Technologies Ltd | | |
XChange by SFBX® | | |
ProSiebenSat.1 Digital Data GmbH | | |
Unacast Inc. | | |
152 Media LLC | | |
Quadrant Global Pte Ltd | | |
OpenX | | |
MNTN | | |
